Collection: BMW M5/M6 - F10/F12 (2011-2016)
BMW M5 and M6 models built from 2011-2016 models with the S63TU Engine.
| Model | Years (US) | Engine | Chassis | Drivetrain |
|---|---|---|---|---|
| M5 | 2013–2016 | S63B44T0 (4.4L Twin-Turbo V8) | F10 | RWD |
| M5 Competition | 2014–2016 | S63B44T0 (575 hp Competition) | F10 | RWD |
| M6 Coupe | 2013–2018 | S63B44T0 (4.4L Twin-Turbo V8) | F13 | RWD |
| M6 Coupe Competition | 2014–2018 | S63B44T0 (600 hp Competition) | F13 | RWD |
| M6 Convertible | 2013–2018 | S63B44T0 | F12 | RWD |
| M6 Convertible Competition | 2014–2018 | S63B44T0 (600 hp Competition) | F12 | RWD |
| M6 Gran Coupe | 2014–2019 | S63B44T0 | F06 | RWD |
| M6 Gran Coupe Competition | 2014–2019 | S63B44T0 (600 hp Competition) | F06 | RWD |
-
Evolution Racewerks S63Tu Engine Downpipes BMW Downpipe M5/M6 F10 F12 2011-16
Vendor:Evolution RacewerksRegular price From $1,395.00 USDRegular priceUnit price / perSale price From $1,395.00 USD -
Phoenix Racing S63TU F10 M5/M6 Performance Intercoolers
Vendor:Phoenix RacingRegular price $1,199.00 USDRegular priceUnit price / per$1,499.00 USDSale price $1,199.00 USDSale -
JB4 Tuner for M5/M6/X5M/X6M w/ OBDII & Integrated BCM S63tu F10/F85
Vendor:JB4Regular price From $699.00 USDRegular priceUnit price / per$778.00 USDSale price From $699.00 USDSale

