1
/
of
54
Apex Wheels
Apex Wheels BMW VS-5RS Wheels - 5x120mm / 72.56mm
Apex Wheels BMW VS-5RS Wheels - 5x120mm / 72.56mm
No reviews
Regular price
$679.00 USD
Regular price
$679.00 USD
Sale price
$679.00 USD
Unit price
/
per
Shipping calculated at checkout.
SKU:VS5RS1710ET25-5120-7256-D-AN
Couldn't load pickup availability
Overview
The lightest wheel we make
Introducing the Apex VS-5RS, part of our Sprint Line of forged wheels. Innovative engineering makes it light, forged manufacturing makes it strong.
- 10K Ton Forged 6061-T6 Aluminum
- Side-Milled Spokes for Reduced Weight
- Stronger Sprint™ Spec Inner Lip
- Massive Brake Clearance
- Paintless Knurled Beads
- Unmatched Replacement Program
- Lifetime Structural Warranty
- Independently Tested and Certified
- US Patent D 1076760
Specifications
- Bolt Pattern: 5x120mm
- Center Bore: 72.56mm
- Construction: Forged
| Size | Face Profile | Weight | Load Rating |
|---|---|---|---|
| 17x8.5" ET40 | 1 | 16.1 lbs | 1500 lbs |
| 17x9" ET42 | 2 | 16.2 lbs | 1500 lbs |
| 17x9” ET30 | 3 | 16.3 lbs | 1500 lbs |
| 17x9.5” ET35 | 3 | 16.8 lbs | 1500 lbs |
| 17x10” ET25 | 4 | 17.9 lbs | 1500 lbs |
| 18x8.5" ET40 | 1 | 17.2 lbs | 1600 lbs |
| 18x9” ET30 | 2 | 17.8 lbs | 1600 lbs |
| 18x9.5” ET58 | 1 | 17.8 lbs | 1600 lbs |
| 18x9.5” ET35 | 2 | 18.2 lbs | 1600 lbs |
| 18x9.5” ET28 | 2 | 18.2 lbs | 1600 lbs |
| 18x9.5” ET22 | 3 | 18.2 lbs | 1600 lbs |
| 18x10" ET40 | 2 | 18.5 lbs | 1600 lbs |
| 18x10" ET25 | 3 | 18.5 lbs | 1600 lbs |
| 18x10.5" ET40 | 3 | 18.7 lbs | 1600 lbs |
| 18x10.5" ET22 | 4 | 19.0 lbs | 1600 lbs |
| 18x11" ET44 | 3 | 19.2 lbs | 1600 lbs |
| 18x11" ET25 | 4 | 19.5 lbs | 1600 lbs |
| 19x8.5" ET35 | 2 | 18.1 lbs | 1600 lbs |
| 19x9" ET30 | 2 | 18.8 lbs | 1600 lbs |
| 19x9.5" ET35 | 2 | 19.1 lbs | 1600 lbs |
| 19x9.5" ET28 | 2 | 19.1 lbs | 1600 lbs |
| 19x9.5" ET22 | 3 | 19.2 lbs | 1600 lbs |
| 19x10" ET40 | 3 | 19.3 lbs | 1600 lbs |
| 19x10" ET25 | 3 | 19.6 lbs | 1600 lbs |
| 19x10.5" ET45 | 3 | 19.7 lbs | 1600 lbs |
| 19x10.5" ET25 | 4 | 20.3 lbs | 1600 lbs |
| 19x11" ET44 | 3 | 20.3 lbs | 1600 lbs |
| 20x9.5" ET22 | 3 | ~20.0 lbs | 1600 lbs |
| 20x11" ET44 | 3 | ~21.1 lbs | 1600 lbs |
Share
