1
/
of
1
Endless
Endless CC-Rg Brake Pads Front Scion FR-S Subaru BRZ Toyota GT86 FA20 EP386
Endless CC-Rg Brake Pads Front Scion FR-S Subaru BRZ Toyota GT86 FA20 EP386
No reviews
Regular price
$449.00 CAD
Regular price
$449.00 CAD
Sale price
$449.00 CAD
Unit price
/
per
Shipping calculated at checkout.
SKU:EP386 CCRG
Couldn't load pickup availability
A strong step up from the MX72 and MX72Plus compounds. CC-Rg straddles the line between aggressive street use and track day use with an emphasis more towards track use compared to other street compounds. But due to its ability to maintain a high initial bite across a wider temperature range, particularly on the low temperature side, the CC-Rg can still be used on the street if the driver does not mind noise. Offers good modulation and works well with OEM ABS units under aggressive conditions.

Rotor temperature range: 50-800C
Friction coefficient: 0.38 – 0.45
Material: Semi Metallic
Driving fields: Track day
Recommended Users
- Winding-Circuit, All-around sports type user
- Those who want a race brake pad which can also be used at low temperatures
- Those who value control during circuit driving
Fitment:
NOTE: Photo is a generic photo and not representative of your pad shape.
| Make | Model | Year |
|---|---|---|
| Scion | FR-S [277mm Front Disc, Solid Rear Disc] | 13-16 |
| Scion | FR-S [292mm Front Disc, Vented Rear Disc] | 13-16 |
| Subaru | BRZ [277mm Front Rotor, Solid Rear Rotor] | 13-19 |
| Subaru | BRZ [292mm Front Rotor, Vented Rear Rotor] | 13-19 |
| Subaru | Forester | 04-08 |
| Subaru | Forester | 09-13 |
| Subaru | Impreza [2.0L] | 12-16 |
| Subaru | Impreza [2.5GT, 2.5i] | 09-11 |
| Subaru | Impreza [Exc. WRX] | 02-05 |
| Subaru | Impreza [Exc. WRX] | 02-02 |
| Subaru | Impreza [Outback Sport] | 03-11 |
| Subaru | Impreza [WRX] | 03-05 |
| Subaru | Impreza [WRX](GH8) | 08-12 |
| Subaru | Legacy [2.5(NA), 3.0(NA)] | 02-04 |
| Subaru | Legacy [2.5(NA)] | 10-14 |
| Subaru | Legacy [GT, L] | 02-04 |
| Subaru | Outback | 02-04 |
| Subaru | Outback [2.5i](BR9) | 10-14 |
| Subaru | Outback [BPE, BP9] | 05-09 |
| Toyota | 86 | 17-20 |
Share
